All Students who graduated in 2016
See students who graduated in
Students graduated in 2016
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | S0309-0583 | M | IV | 0 | Fidel Castro |
| 2 | P0306-0526 | M | 0 | 0 | Dodoma Centre |
| 3 | P0326-0540 | M | 0 | 0 | Lumumba Centre |
| 4 | P0333-0741 | M | 0 | 0 | Mwanza Centre |
| 5 | P0333-0536 | F | IV | 0 | Mwanza Centre |
| 6 | P0352-0527 | M | IV | 0 | Tarime Centre |
| 7 | S0120-0640 | M | *S | 0 | Kigonsera |
| 8 | P0461-0505 | F | IV | 0 | Kahama Centre |
| 9 | S2499-0808 | M | *S | 0 | Tusiime |
| 10 | P0203-0598 | M | IV | 0 | Iringa Girls Centre |
| 11 | P0334-0511 | F | 0 | 0 | Mwenge Centre |
| 12 | P0493-0537 | M | 0 | 0 | Al Haramain Centre |
| 13 | P0334-0535 | M | IV | 0 | Mwenge Centre |
| 14 | P1379-0502 | F | 0 | 0 | Mtwara Teachers Co Centre |
| 15 | S0211-0568 | F | *S | 0 | Loleza |
| 16 | P0101-0514 | M | 0 | 0 | Azania Centre Centre |
| 17 | P0511-0504 | M | IV | 0 | Handeni Centre Centre |
| 18 | P0152-0510 | M | 0 | 0 | Shinyanga Centre |
| 19 | P4016-0534 | M | IV | 0 | Isalu Centre Centre |
| 20 | P0610-0504 | M | 0 | 0 | Nkasi Centre Centre |
| 21 | S0211-0628 | F | *S | 0 | Loleza |
| 22 | P0586-0504 | M | IV | 0 | Kaisho Centre Centre |
| 23 | P0143-0518 | M | 0 | 0 | Njombe Centre |
| 24 | P0156-0508 | F | 0 | 0 | Tanga Tech Centre |
| 25 | P0302-0557 | M | 0 | 0 | Arusha P0302 |
See Grade and Division key