All Students who graduated in 2014
See students who graduated in
Students graduated in 2014
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | P0383-0535 | M | IV | 0 | Ben Bella Centre |
| 2 | S1766-0535 | M | IV | 0 | Chukwani |
| 3 | S0147-0612 | M | IV | 0 | Pugu |
| 4 | S0132-0735 | M | 0 | 0 | Milambo |
| 5 | P0218-0508 | F | IV | 0 | Rugambwa Centre |
| 6 | S0629-0580 | F | IV | 0 | Edmund Rice Sinon |
| 7 | S0123-0816 | M | IV | 0 | Kwiro |
| 8 | P0306-0545 | M | 0 | 0 | Dodoma Centre |
| 9 | S0352-0665 | M | IV | 0 | Tarime |
| 10 | P1600-0551 | M | IV | 0 | Bishop Durning Centre Centre |
| 11 | S0227-0592 | F | IV | 0 | Maswa |
| 12 | P0386-0552 | M | IV | 0 | Geita Centre |
| 13 | S2383-0546 | M | IV | 0 | Oswald Mang Ombe High School |
| 14 | S0149-0524 | M | IV | 0 | Rungwe |
| 15 | S0134-0528 | M | 0 | 0 | Moshi |
| 16 | P0219-0545 | M | IV | 0 | Songea Girls Centre |
| 17 | S0629-0709 | M | IV | 0 | Edmund Rice Sinon |
| 18 | S0125-0762 | M | IV | 0 | Lyamungo |
| 19 | P0316-0505 | F | 0 | 0 | Kibasila Secschool Centre Centre |
| 20 | S0360-0591 | M | IV | 0 | Kishoju |
| 21 | P1817-0513 | M | IV | 0 | Sengerema Trc Centre Centre |
| 22 | S0246-0519 | F | IV | 0 | Maasae Girls Luthe |
| 23 | P0391-0511 | M | IV | 0 | Haile Selassie Centre Centre |
| 24 | S2499-0587 | F | IV | 0 | Tusiime |
| 25 | S0149-0736 | M | IV | 0 | Rungwe |
See Grade and Division key