All Students who graduated in 2016
See students who graduated in
Students graduated in 2016
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | P0377-0605 | M | 0 | 0 | Lugalo Jwtz Ce Centre |
| 2 | P0554-0515 | M | 0 | 0 | Ngudu Centre Centre |
| 3 | P1817-0503 | F | 0 | 0 | Sengerema Trc Centre Centre |
| 4 | S0485-1300 | M | *S | 0 | Majengo |
| 5 | P0211-0567 | M | 0 | 0 | Loleza Centre |
| 6 | P0305-0504 | F | 0 | 0 | Buluba Centre |
| 7 | P0333-0689 | M | 0 | 0 | Mwanza Centre |
| 8 | P4351-0543 | M | 0 | 0 | Genda Centre Centre |
| 9 | S1043-0547 | M | *S | 0 | Tukuyu |
| 10 | P0143-0509 | M | IV | 0 | Njombe Centre |
| 11 | P0150-0509 | F | IV | 0 | Same Centre |
| 12 | P0359-0582 | M | 0 | 0 | Kigurunyembe Centre |
| 13 | S0309-0616 | M | 0 | 0 | Fidel Castro |
| 14 | P0493-0526 | M | 0 | 0 | Al Haramain Centre |
| 15 | P5017-0514 | M | 0 | 0 | Makene Education Centre Centre |
| 16 | S1043-0589 | M | *S | 0 | Tukuyu |
| 17 | P0493-0538 | M | IV | 0 | Al Haramain Centre |
| 18 | P0136-0528 | M | 0 | 0 | Musoma Centre |
| 19 | S0309-0579 | M | IV | 0 | Fidel Castro |
| 20 | P0150-0515 | M | IV | 0 | Same Centre |
| 21 | P0306-0525 | M | 0 | 0 | Dodoma Centre |
| 22 | P1378-0612 | M | IV | 0 | Klerruu Teachers C Centre |
| 23 | P1556-0516 | M | IV | 0 | Dunga P1556 |
| 24 | P2454-0618 | M | IV | 0 | Splendid Secretarial College Centre Centre |
| 25 | P0352-0533 | M | IV | 0 | Tarime Centre |
See Grade and Division key