All Students who graduated in 2006
See students who graduated in
Students graduated in 2006
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | p0326-0630 | M | IV | 0 | Lumumba Centre |
| 2 | p0326-0725 | M | IV | 0 | Lumumba Centre |
| 3 | p0326-0845 | M | IV | 0 | Lumumba Centre |
| 4 | p0112-0611 | M | IV | 0 | Iyunga |
| 5 | p0333-0546 | M | IV | 0 | Mwanza Centre |
| 6 | p0334-0559 | M | IV | 0 | Mwenge Centre |
| 7 | s0620-0986 | M | IV | 0 | Tegeta |
| 8 | p0112-0845 | M | IV | 0 | Iyunga |
| 9 | p0377-0517 | M | IV | 0 | Lugalo Jwtz Ce Centre |
| 10 | p1377-0611 | M | IV | 0 | National Correspon |
| 11 | p0383-0692 | M | IV | 0 | Ben Bella Centre |
| 12 | p0131-0531 | M | IV | 0 | Mazengo Centre |
| 13 | p1378-0604 | M | IV | 0 | Klerruu Teachers C Centre |
| 14 | p0134-0513 | F | IV | 0 | Moshi Centre |
| 15 | p0134-0622 | M | IV | 0 | Moshi Centre |
| 16 | p1475-0563 | M | IV | 0 | Perfect Vision Centre |
| 17 | p0457-0652 | M | IV | 0 | Igawilo Centre |
| 18 | p0136-0529 | M | IV | 0 | Musoma Centre |
| 19 | p0493-0674 | M | IV | 0 | Al Haramain Centre |
| 20 | p0156-0531 | F | IV | 0 | Tanga Tech Centre |
| 21 | p0156-0606 | M | IV | 0 | Tanga Tech Centre |
| 22 | p0502-0554 | F | IV | 0 | National Institute |
| 23 | p0218-0563 | M | IV | 0 | Rugambwa Centre |
| 24 | p0303-0547 | M | IV | 0 | Arusha Meru Centre |
| 25 | p0531-0501 | F | IV | 0 | National Institute P0531 |
See Grade and Division key