Subjects Ranking for 2026

Subject a b c d e f i x
Geography 1,309 31,423 36,365 7,231 880 77 1 120
Agricultural Science 10 128 460 304 69 2 5 20
Biology 303 4,026 12,716 13,397 5,032 350 1 609
Arabic Language 9 45 73 74 28 12 6 4
Economics 1,123 7,373 6,753 2,167 412 71 71 195
Accountancy 194 413 590 486 214 31 54 12
Bam 888 3,058 6,571 9,891 11,734 9,567 1 5,189
General Studies 5 461 7,801 40,305 58,114 10,727 1 13,692
Divinity 206 250 186 90 38 14 18 15
History 87 9,793 35,929 18,555 4,523 1,127 770 1,041
English Language 149 5,776 17,788 9,895 2,358 604 442 683
Chemistry 720 4,397 11,890 16,142 10,379 1,614 1 2,111
French Language 10 89 98 45 13 3 3 6
Additional Mathematics 2,218 4,533 5,599 5,073 2,548 541 506 285
Commerce 265 864 576 215 47 10 6 12
Physical Education 6 24 9 1
Is/Knowledge 129 306 274 205 114 77 34 55
Computer Science 125 293 370 225 111 31 23 11
Chinese 6 11 9 4 3
Kiswahili 275 14,991 22,876 5,229 933 111 128 710
Physics 570 4,088 10,092 11,353 5,960 726 976 451
Food And Nutrition 11 163 167 49 3 10 16
Education 24 159 208 68 2 6 10
Fine Art 17 28 3 1 1
Information And Computer Studies 3 4