All Students who graduated in 2016
See students who graduated in
Students graduated in 2016
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | P0158-0507 | M | 0 | 0 | Tosamaganga Centre |
| 2 | P0156-0592 | M | IV | 0 | Tanga Tech Centre |
| 3 | P0333-0609 | M | 0 | 0 | Mwanza Centre |
| 4 | P0305-0512 | M | IV | 0 | Buluba Centre |
| 5 | S0303-0511 | M | 0 | 0 | Arusha Meru |
| 6 | P0352-0520 | M | IV | 0 | Tarime Centre |
| 7 | P0660-0608 | M | 0 | 0 | Morogoro Teachers Centre |
| 8 | S0443-0691 | M | *S | 0 | Meta |
| 9 | P0116-0514 | F | 0 | 0 | Kantalamba Centre |
| 10 | P0150-0514 | M | IV | 0 | Same Centre |
| 11 | P0220-0531 | M | 0 | 0 | Tabora Girls Centre |
| 12 | P0333-0634 | M | 0 | 0 | Mwanza Centre |
| 13 | P1556-0515 | M | IV | 0 | Dunga P1556 |
| 14 | S0485-1208 | M | *S | 0 | Majengo |
| 15 | P0119-0503 | F | 0 | 0 | Kibaha Centre |
| 16 | P0147-0555 | M | 0 | 0 | Pugu Centre |
| 17 | S0309-0595 | M | IV | 0 | Fidel Castro |
| 18 | P0341-0556 | M | 0 | 0 | Sangu Centre |
| 19 | P0461-0522 | M | 0 | 0 | Kahama Centre |
| 20 | P0334-0539 | M | IV | 0 | Mwenge Centre |
| 21 | P0938-0706 | M | 0 | 0 | Mbezi Beach Centre |
| 22 | S0485-0632 | M | 0 | 0 | Majengo |
| 23 | P0101-0539 | M | IV | 0 | Azania Centre Centre |
| 24 | S0485-1238 | M | *S | 0 | Majengo |
| 25 | P0303-0562 | M | 0 | 0 | Arusha Meru Centre |
See Grade and Division key