All Students who graduated in 2016
See students who graduated in
Students graduated in 2016
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | P0586-0504 | M | IV | 0 | Kaisho Centre Centre |
| 2 | P0143-0518 | M | 0 | 0 | Njombe Centre |
| 3 | P0156-0508 | F | 0 | 0 | Tanga Tech Centre |
| 4 | P0302-0557 | M | 0 | 0 | Arusha P0302 |
| 5 | P0218-0524 | M | IV | 0 | Rugambwa Centre |
| 6 | P0316-0566 | M | 0 | 0 | Kibasila Secschool Centre Centre |
| 7 | S0211-0628 | F | *S | 0 | Loleza |
| 8 | P0133-0511 | M | 0 | 0 | Minaki Centre |
| 9 | P0147-0516 | F | 0 | 0 | Pugu Centre |
| 10 | P0153-0515 | M | IV | 0 | Songea Boys Centre |
| 11 | P0218-0575 | M | 0 | 0 | Rugambwa Centre |
| 12 | P2341-0503 | M | IV | 0 | Mlima Mbeya High School P2341 |
| 13 | P2517-0793 | M | IV | 0 | Alfa Centre Centre |
| 14 | P0546-0511 | F | 0 | 0 | Pamba (I A E) Centre |
| 15 | P1246-0507 | F | 0 | 0 | Midland Centre Centre |
| 16 | P0387-0530 | M | IV | 0 | Karagwe Centre |
| 17 | S0330-0519 | F | *S | 0 | Mbeya |
| 18 | P0119-0531 | M | IV | 0 | Kibaha Centre |
| 19 | P0158-0507 | M | 0 | 0 | Tosamaganga Centre |
| 20 | P0333-0609 | M | 0 | 0 | Mwanza Centre |
| 21 | S0303-0511 | M | 0 | 0 | Arusha Meru |
| 22 | P0938-0521 | F | 0 | 0 | Mbezi Beach Centre |
| 23 | P0370-0503 | F | IV | 0 | Ifakara Centre |
| 24 | P0379-0612 | M | IV | 0 | Mgulani Jkt Centre Centre |
| 25 | S0330-0542 | F | *S | 0 | Mbeya |
See Grade and Division key