All Students who graduated in 2016
See students who graduated in
Students graduated in 2016
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | P4351-0543 | M | 0 | 0 | Genda Centre Centre |
| 2 | S1043-0547 | M | *S | 0 | Tukuyu |
| 3 | P0306-0525 | M | 0 | 0 | Dodoma Centre |
| 4 | S1298-0583 | M | IV | 0 | Kiembesamaki |
| 5 | P1475-0513 | F | IV | 0 | Perfect Vision Centre |
| 6 | P0493-0526 | M | 0 | 0 | Al Haramain Centre |
| 7 | P0333-0619 | M | IV | 0 | Mwanza Centre |
| 8 | P5017-0514 | M | 0 | 0 | Makene Education Centre Centre |
| 9 | S1043-0589 | M | *S | 0 | Tukuyu |
| 10 | P0119-0534 | M | IV | 0 | Kibaha Centre |
| 11 | P0600-0510 | M | IV | 0 | Bunda Centre Centre |
| 12 | P0136-0528 | M | 0 | 0 | Musoma Centre |
| 13 | P0156-0524 | F | IV | 0 | Tanga Tech Centre |
| 14 | P0306-0533 | M | 0 | 0 | Dodoma Centre |
| 15 | P0218-0553 | M | IV | 0 | Rugambwa Centre |
| 16 | P0386-0579 | M | 0 | 0 | Geita Centre |
| 17 | S0119-0503 | M | *S | 0 | Kibaha |
| 18 | S1071-1070 | M | *S | 0 | Stmatthew S |
| 19 | P0112-0572 | M | IV | 0 | Iyunga |
| 20 | P0218-0572 | M | IV | 0 | Rugambwa Centre |
| 21 | P0330-0620 | M | 0 | 0 | Mbeya Centre |
| 22 | P0334-0517 | M | 0 | 0 | Mwenge Centre |
| 23 | P0333-0672 | M | IV | 0 | Mwanza Centre |
| 24 | P0610-0503 | M | 0 | 0 | Nkasi Centre Centre |
| 25 | P1379-0508 | M | 0 | 0 | Mtwara Teachers Co Centre |
See Grade and Division key