All Students who graduated in 2016
See students who graduated in
Students graduated in 2016
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | P0465-0569 | M | IV | 0 | Jamhuri Centre |
| 2 | P0209-0511 | M | 0 | 0 | Korogwe Centre Centre |
| 3 | P0303-0554 | M | 0 | 0 | Arusha Meru Centre |
| 4 | P0333-0656 | M | 0 | 0 | Mwanza Centre |
| 5 | P0338-0522 | M | 0 | 0 | Ndanda Centre Centre |
| 6 | P0686-0513 | M | 0 | 0 | Chato Centre Centre |
| 7 | S0189-0551 | M | I | 3 | Feza Boys |
| 8 | S0155-0580 | M | I | 3 | Tabora Boys |
| 9 | S0140-0508 | M | I | 4 | Mzumbe |
| 10 | S0233-0520 | F | I | 4 | St Mary S Mazinde |
| 11 | S3905-0572 | M | I | 4 | Uwata |
| 12 | S0189-0583 | M | I | 4 | Feza Boys |
| 13 | S0298-0538 | F | I | 4 | Feza Girls |
| 14 | S0110-0659 | M | I | 4 | Ilboru |
| 15 | S0233-0591 | F | I | 4 | St Mary S Mazinde |
| 16 | S4213-0529 | M | I | 4 | Marian Boys |
| 17 | S0155-0594 | M | I | 4 | Tabora Boys |
| 18 | S0867-0603 | M | I | 4 | Pandahill |
| 19 | S4213-0504 | M | I | 4 | Marian Boys |
| 20 | S0867-0554 | F | I | 4 | Pandahill |
| 21 | S0112-0625 | M | I | 4 | Iyunga S0112 |
| 22 | S4213-0530 | M | I | 4 | Marian Boys |
| 23 | S0233-0609 | F | I | 4 | St Mary S Mazinde |
| 24 | S0140-0515 | M | I | 4 | Mzumbe |
| 25 | S0110-0722 | M | I | 4 | Ilboru |
See Grade and Division key