All Students who graduated in 2016
See students who graduated in
Students graduated in 2016
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | S0382-0637 | M | 0 | 0 | Tumekuja |
| 2 | P5017-0527 | M | 0 | 0 | Makene Education Centre Centre |
| 3 | S1043-0651 | M | *S | 0 | Tukuyu |
| 4 | P0110-0701 | M | 0 | 0 | Ilboru Centre |
| 5 | P0140-0501 | F | 0 | 0 | Mzumbe Centre |
| 6 | P0136-0502 | F | IV | 0 | Musoma Centre |
| 7 | P0156-0527 | M | IV | 0 | Tanga Tech Centre |
| 8 | P0798-0546 | M | IV | 0 | Korogwe Teachers C Centre |
| 9 | P0334-0511 | F | 0 | 0 | Mwenge Centre |
| 10 | P0493-0537 | M | 0 | 0 | Al Haramain Centre |
| 11 | P1379-0502 | F | 0 | 0 | Mtwara Teachers Co Centre |
| 12 | P0389-0533 | M | IV | 0 | Shauritanga Centre Centre |
| 13 | S0120-0640 | M | *S | 0 | Kigonsera |
| 14 | S2499-0808 | M | *S | 0 | Tusiime |
| 15 | P0133-0516 | M | IV | 0 | Minaki Centre |
| 16 | P0610-0504 | M | 0 | 0 | Nkasi Centre Centre |
| 17 | S0211-0568 | F | *S | 0 | Loleza |
| 18 | P0465-0569 | M | IV | 0 | Jamhuri Centre |
| 19 | P0101-0514 | M | 0 | 0 | Azania Centre Centre |
| 20 | P0152-0510 | M | 0 | 0 | Shinyanga Centre |
| 21 | P0302-0557 | M | 0 | 0 | Arusha P0302 |
| 22 | P0316-0566 | M | 0 | 0 | Kibasila Secschool Centre Centre |
| 23 | S0211-0628 | F | *S | 0 | Loleza |
| 24 | P0143-0518 | M | 0 | 0 | Njombe Centre |
| 25 | P0156-0508 | F | 0 | 0 | Tanga Tech Centre |
See Grade and Division key