All Students who graduated in 2007
See students who graduated in
Students graduated in 2007
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | s0216-0684 | F | 0 | Nganza | |
| 2 | p0660-0502 | F | IV | 0 | Morogoro Teachers Centre |
| 3 | s0303-0572 | M | 0 | Arusha Meru | |
| 4 | p0156-0615 | M | IV | 0 | Tanga Tech Centre |
| 5 | s0386-0536 | M | 0 | Geita | |
| 6 | p0716-0509 | M | IV | 0 | Malecela Centre |
| 7 | s0443-0752 | M | 0 | Meta | |
| 8 | p0211-0543 | M | IV | 0 | Loleza Centre |
| 9 | s0698-0610 | M | 0 | Eckenforde | |
| 10 | p0218-0561 | M | IV | 0 | Rugambwa Centre |
| 11 | s1246-0602 | F | 0 | Midlands | |
| 12 | p0938-0558 | M | IV | 0 | Mbezi Beach Centre |
| 13 | p1058-0534 | M | IV | 0 | Mbeya Lutheran Col |
| 14 | p0303-0603 | M | IV | 0 | Arusha Meru Centre |
| 15 | p0457-0606 | M | IV | 0 | Igawilo Centre |
| 16 | p1156-0534 | F | IV | 0 | Temeke Teacher S R Centre |
| 17 | p1156-0647 | M | IV | 0 | Temeke Teacher S R Centre |
| 18 | p0493-0653 | M | IV | 0 | Al Haramain Centre |
| 19 | p0321-0516 | F | IV | 0 | Kinondoni Centre |
| 20 | p0321-0657 | M | IV | 0 | Kinondoni Centre |
| 21 | p1377-0705 | M | IV | 0 | National Correspon |
| 22 | p0546-0555 | M | IV | 0 | Pamba (I A E) Centre |
| 23 | p0116-0625 | M | IV | 0 | Kantalamba Centre |
| 24 | p0566-0570 | M | IV | 0 | Butimba Teachers Centre |
| 25 | p0330-0511 | F | IV | 0 | Mbeya Centre |
See Grade and Division key