All Students who graduated in 2012
See students who graduated in
Students graduated in 2012
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | P0144-0502 | F | IV | 0 | Nsumba Centre |
| 2 | P0360-0517 | M | IV | 0 | Kishoju Centre Centre |
| 3 | P0151-0535 | M | IV | 0 | Sengerema Centre |
| 4 | P0158-0521 | M | IV | 0 | Tosamaganga Centre |
| 5 | P0936-0535 | M | IV | 0 | Kaliua Centre Centre |
| 6 | P0228-0510 | M | IV | 0 | Mpanda Girls Centre |
| 7 | P0306-0609 | M | IV | 0 | Dodoma Centre |
| 8 | P0104-0545 | M | IV | 0 | Bwiru Boys Centre Centre |
| 9 | S0238-0509 | M | - | 0 | Mruma Girls |
| 10 | P0461-0531 | M | IV | 0 | Kahama Centre |
| 11 | S0580-0531 | F | - | 0 | Igowole |
| 12 | P0112-0692 | M | IV | 0 | Iyunga |
| 13 | P0493-0531 | M | IV | 0 | Al Haramain Centre |
| 14 | P0566-0524 | F | IV | 0 | Butimba Teachers Centre |
| 15 | P0586-0517 | M | IV | 0 | Kaisho Centre Centre |
| 16 | P0147-0544 | M | IV | 0 | Pugu Centre |
| 17 | P0427-0525 | M | IV | 0 | Makambako Centre Centre |
| 18 | P0104-0552 | M | IV | 0 | Bwiru Boys Centre Centre |
| 19 | S0322-0509 | M | - | 0 | Kolila |
| 20 | S0584-0547 | M | - | 0 | Lwandai |
| 21 | P0119-0575 | M | IV | 0 | Kibaha Centre |
| 22 | P0136-0532 | M | IV | 0 | Musoma Centre |
| 23 | P0351-0513 | M | IV | 0 | Bagamoyo Centre |
| 24 | P0688-0537 | M | IV | 0 | Msakila |
| 25 | P0377-0594 | M | IV | 0 | Lugalo Jwtz Ce Centre |
See Grade and Division key