All Students who graduated in 2022
See students who graduated in
Students graduated in 2022
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | P0493-0532 | M | IV | 0 | Al Haramain Centre |
| 2 | P0123-0511 | M | IV | 0 | Kwiro Centre |
| 3 | P0611-0507 | M | IV | 0 | Kabanga Centre Centre |
| 4 | P0143-0514 | M | IV | 0 | Njombe Centre |
| 5 | P0147-0648 | M | IV | 0 | Pugu Centre |
| 6 | P0156-0569 | M | IV | 0 | Tanga Tech Centre |
| 7 | P0731-0539 | M | IV | 0 | Makongo Centre |
| 8 | P0345-0551 | M | 0 | 0 | Usagara Centre |
| 9 | P0220-0534 | M | IV | 0 | Tabora Girls Centre |
| 10 | P0302-0516 | F | IV | 0 | Arusha P0302 |
| 11 | P0385-0505 | F | 0 | 0 | Ujiji |
| 12 | P0493-0516 | F | 0 | 0 | Al Haramain Centre |
| 13 | P0326-0536 | M | IV | 0 | Lumumba Centre |
| 14 | P0546-0547 | M | 0 | 0 | Pamba (I A E) Centre |
| 15 | P1077-0502 | F | IV | 0 | Ocean Centre Centre |
| 16 | P0333-0626 | M | IV | 0 | Mwanza Centre |
| 17 | P0688-0509 | M | 0 | 0 | Msakila |
| 18 | P0731-0589 | M | 0 | 0 | Makongo Centre |
| 19 | P0345-0543 | M | IV | 0 | Usagara Centre |
| 20 | P0938-0750 | M | 0 | 0 | Mbezi Beach Centre |
| 21 | P1817-0557 | M | IV | 0 | Sengerema Trc Centre Centre |
| 22 | P1361-0558 | M | 0 | 0 | Samora Machel Centre |
| 23 | P4007-0521 | M | IV | 0 | Agustivo Centre Centre |
| 24 | P0386-0505 | F | IV | 0 | Geita Centre |
| 25 | P0112-0612 | M | 0 | 0 | Iyunga |
See Grade and Division key