All Students who graduated in 2016
See students who graduated in
Students graduated in 2016
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | S0211-0568 | F | *S | 0 | Loleza |
| 2 | P0101-0514 | M | 0 | 0 | Azania Centre Centre |
| 3 | P0143-0518 | M | 0 | 0 | Njombe Centre |
| 4 | P0135-0504 | F | IV | 0 | Moshi Technical |
| 5 | P0156-0508 | F | 0 | 0 | Tanga Tech Centre |
| 6 | P0302-0557 | M | 0 | 0 | Arusha P0302 |
| 7 | P0316-0566 | M | 0 | 0 | Kibasila Secschool Centre Centre |
| 8 | P0333-0568 | F | IV | 0 | Mwanza Centre |
| 9 | S0211-0628 | F | *S | 0 | Loleza |
| 10 | P0147-0516 | F | 0 | 0 | Pugu Centre |
| 11 | P0135-0515 | F | IV | 0 | Moshi Technical |
| 12 | P0218-0575 | M | 0 | 0 | Rugambwa Centre |
| 13 | P0218-0514 | F | IV | 0 | Rugambwa Centre |
| 14 | P0326-0539 | M | IV | 0 | Lumumba Centre |
| 15 | P0546-0511 | F | 0 | 0 | Pamba (I A E) Centre |
| 16 | P0333-0584 | M | IV | 0 | Mwanza Centre |
| 17 | P1246-0507 | F | 0 | 0 | Midland Centre Centre |
| 18 | S0330-0519 | F | *S | 0 | Mbeya |
| 19 | P0133-0511 | M | 0 | 0 | Minaki Centre |
| 20 | P0544-0555 | M | IV | 0 | Mkuu Centre Centre |
| 21 | P0132-0609 | M | IV | 0 | Milambo Centre Centre |
| 22 | P0158-0507 | M | 0 | 0 | Tosamaganga Centre |
| 23 | P0333-0609 | M | 0 | 0 | Mwanza Centre |
| 24 | P1008-0515 | F | IV | 0 | Stmaurus Chemchem Centre Centre |
| 25 | P1475-0504 | F | IV | 0 | Perfect Vision Centre |
See Grade and Division key