All Students who graduated in 2016
See students who graduated in
Students graduated in 2016
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | P5017-0514 | M | 0 | 0 | Makene Education Centre Centre |
| 2 | S1043-0589 | M | *S | 0 | Tukuyu |
| 3 | P0493-0538 | M | IV | 0 | Al Haramain Centre |
| 4 | P0136-0528 | M | 0 | 0 | Musoma Centre |
| 5 | S0309-0579 | M | IV | 0 | Fidel Castro |
| 6 | P0150-0515 | M | IV | 0 | Same Centre |
| 7 | P0306-0525 | M | 0 | 0 | Dodoma Centre |
| 8 | P1378-0612 | M | IV | 0 | Klerruu Teachers C Centre |
| 9 | P1556-0516 | M | IV | 0 | Dunga P1556 |
| 10 | P2454-0618 | M | IV | 0 | Splendid Secretarial College Centre Centre |
| 11 | P0493-0526 | M | 0 | 0 | Al Haramain Centre |
| 12 | S0119-0503 | M | *S | 0 | Kibaha |
| 13 | S1071-1070 | M | *S | 0 | Stmatthew S |
| 14 | P0150-0525 | M | IV | 0 | Same Centre |
| 15 | P0306-0533 | M | 0 | 0 | Dodoma Centre |
| 16 | P0316-0535 | F | IV | 0 | Kibasila Secschool Centre Centre |
| 17 | P0386-0579 | M | 0 | 0 | Geita Centre |
| 18 | P0352-0533 | M | IV | 0 | Tarime Centre |
| 19 | S0158-0514 | M | *S | 0 | Tosamaganga |
| 20 | P0135-0504 | F | IV | 0 | Moshi Technical |
| 21 | P0152-0508 | M | 0 | 0 | Shinyanga Centre |
| 22 | P0330-0620 | M | 0 | 0 | Mbeya Centre |
| 23 | P0334-0517 | M | 0 | 0 | Mwenge Centre |
| 24 | P0333-0568 | F | IV | 0 | Mwanza Centre |
| 25 | P0610-0503 | M | 0 | 0 | Nkasi Centre Centre |
See Grade and Division key