All Students who graduated in 2016
See students who graduated in
Students graduated in 2016
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | P0112-0544 | M | 0 | 0 | Iyunga |
| 2 | P0152-0506 | M | 0 | 0 | Shinyanga Centre |
| 3 | P0211-0659 | M | 0 | 0 | Loleza Centre |
| 4 | P0334-0539 | M | IV | 0 | Mwenge Centre |
| 5 | P0101-0539 | M | IV | 0 | Azania Centre Centre |
| 6 | S0153-0764 | M | *S | 0 | Songea Boys |
| 7 | P0584-0516 | M | IV | 0 | Lwandai Centre Centre |
| 8 | P0135-0513 | F | IV | 0 | Moshi Technical |
| 9 | P0686-0503 | M | IV | 0 | Chato Centre Centre |
| 10 | P0218-0545 | M | 0 | 0 | Rugambwa Centre |
| 11 | S0211-0581 | F | *S | 0 | Loleza |
| 12 | P0112-0601 | M | 0 | 0 | Iyunga |
| 13 | P0218-0526 | M | IV | 0 | Rugambwa Centre |
| 14 | P0333-0560 | F | 0 | 0 | Mwanza Centre |
| 15 | P1119-0505 | M | IV | 0 | Zanzibar Commercia P1119 |
| 16 | P0379-0709 | M | 0 | 0 | Mgulani Jkt Centre Centre |
| 17 | P2211-0503 | M | IV | 0 | Mwilamvya Centre Centre |
| 18 | P2517-0745 | M | IV | 0 | Alfa Centre Centre |
| 19 | S0276-0664 | F | *S | 0 | Ifunda Girls |
| 20 | P0119-0534 | M | IV | 0 | Kibaha Centre |
| 21 | P0600-0510 | M | IV | 0 | Bunda Centre Centre |
| 22 | S1298-0583 | M | IV | 0 | Kiembesamaki |
| 23 | P0334-0542 | M | 0 | 0 | Mwenge Centre |
| 24 | P0377-0510 | F | 0 | 0 | Lugalo Jwtz Ce Centre |
| 25 | P1475-0513 | F | IV | 0 | Perfect Vision Centre |
See Grade and Division key