All Students who graduated in 2014
See students who graduated in
Students graduated in 2014
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | S0151-0791 | M | IV | 0 | Sengerema |
| 2 | S0139-0583 | M | 0 | 0 | Mtwara Technical |
| 3 | S0812-0570 | M | IV | 0 | Mahiwa |
| 4 | S0133-0677 | M | IV | 0 | Minaki |
| 5 | P0330-0579 | M | 0 | 0 | Mbeya Centre |
| 6 | P0586-0506 | M | IV | 0 | Kaisho Centre Centre |
| 7 | S0405-0507 | M | IV | 0 | Biharamulo |
| 8 | S0101-0624 | M | IV | 0 | Azania |
| 9 | P0333-0522 | F | IV | 0 | Mwanza Centre |
| 10 | S0330-0602 | F | IV | 0 | Mbeya |
| 11 | P0112-0532 | M | IV | 0 | Iyunga |
| 12 | S0152-0582 | M | IV | 0 | Shinyanga |
| 13 | S0145-0727 | M | 0 | 0 | Nyakato |
| 14 | S0818-0607 | M | IV | 0 | Tarakea |
| 15 | S0133-0820 | M | IV | 0 | Minaki |
| 16 | P0333-0670 | M | 0 | 0 | Mwanza Centre |
| 17 | P0620-0548 | M | IV | 0 | Tegeta Centre |
| 18 | S0413-0622 | M | IV | 0 | Kibiti |
| 19 | S0101-0743 | M | IV | 0 | Azania |
| 20 | P0333-0590 | M | IV | 0 | Mwanza Centre |
| 21 | S0333-0575 | F | IV | 0 | Mwanza |
| 22 | P0116-0537 | M | IV | 0 | Kantalamba Centre |
| 23 | S0153-0617 | M | IV | 0 | Songea Boys |
| 24 | S0153-0602 | M | 0 | 0 | Songea Boys |
| 25 | S0857-0515 | F | IV | 0 | Longido |
See Grade and Division key