All Students who graduated in 2014
See students who graduated in
Students graduated in 2014
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | S0338-0765 | M | IV | 0 | Ndanda |
| 2 | P0725-0518 | M | IV | 0 | Newman |
| 3 | S0158-0877 | M | IV | 0 | Tosamaganga |
| 4 | S0135-0683 | M | 0 | 0 | Moshi Technical S0135 |
| 5 | S0938-0625 | M | IV | 0 | Mbezi Beach |
| 6 | P0338-0521 | M | IV | 0 | Ndanda Centre Centre |
| 7 | S0136-0653 | M | IV | 0 | Musoma |
| 8 | P0326-0568 | M | 0 | 0 | Lumumba Centre |
| 9 | S0485-0896 | F | IV | 0 | Majengo |
| 10 | P0134-0586 | M | IV | 0 | Moshi Centre |
| 11 | S0108-0804 | M | IV | 0 | Ifunda |
| 12 | S0338-0872 | M | IV | 0 | Ndanda |
| 13 | P0797-0502 | M | IV | 0 | Bunda Teacher S College Centre Centre |
| 14 | S0160-0800 | M | IV | 0 | Umbwe |
| 15 | S0143-0757 | M | 0 | 0 | Njombe |
| 16 | S0960-0683 | M | IV | 0 | Benjamin William M |
| 17 | P0352-0518 | M | IV | 0 | Tarime Centre |
| 18 | S0139-0539 | M | IV | 0 | Mtwara Technical |
| 19 | P0333-0580 | M | 0 | 0 | Mwanza Centre |
| 20 | S0496-0542 | F | IV | 0 | Jitegemee |
| 21 | P0143-0506 | F | IV | 0 | Njombe Centre |
| 22 | S0109-0678 | M | IV | 0 | Ihungo |
| 23 | S0345-0501 | M | IV | 0 | Usagara |
| 24 | P0798-0536 | M | IV | 0 | Korogwe Teachers C Centre |
| 25 | S0198-0509 | M | IV | 0 | Ailanga Lutheran Junior Seminary |
See Grade and Division key