All Students who graduated in 2014
See students who graduated in
Students graduated in 2014
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | S0219-0552 | F | IV | 0 | Songea Girls |
| 2 | S1298-0570 | M | IV | 0 | Kiembesamaki |
| 3 | S1340-0539 | M | 0 | 0 | Lwangwa |
| 4 | S0145-0623 | M | IV | 0 | Nyakato |
| 5 | S0581-0514 | F | IV | 0 | Ileje |
| 6 | P1246-0515 | M | 0 | 0 | Midland Centre Centre |
| 7 | S0123-0555 | M | IV | 0 | Kwiro |
| 8 | P0402-0513 | F | IV | 0 | Mkwajuni Centre Centre |
| 9 | S0351-0664 | M | IV | 0 | Bagamoyo |
| 10 | P0112-0593 | M | 0 | 0 | Iyunga |
| 11 | P1475-0514 | M | IV | 0 | Perfect Vision Centre |
| 12 | P0303-0520 | M | IV | 0 | Arusha Meru Centre |
| 13 | S0219-0655 | F | IV | 0 | Songea Girls |
| 14 | S1556-0505 | F | IV | 0 | Dunga |
| 15 | S0145-0707 | M | IV | 0 | Nyakato |
| 16 | S0620-0549 | M | IV | 0 | Tegeta |
| 17 | P1379-0533 | M | 0 | 0 | Mtwara Teachers Co Centre |
| 18 | S0123-0681 | M | IV | 0 | Kwiro |
| 19 | P0432-0510 | M | IV | 0 | Jabal Hira Centre Centre |
| 20 | S0352-0599 | M | IV | 0 | Tarime |
| 21 | P0132-0565 | M | 0 | 0 | Milambo Centre Centre |
| 22 | P1587-0530 | M | IV | 0 | Mufindi Trc Centre Centre |
| 23 | P0306-0523 | F | IV | 0 | Dodoma Centre |
| 24 | S0222-0504 | F | IV | 0 | Zanaki |
| 25 | S1918-0527 | M | IV | 0 | Al Falaah Muslim S1918 |
See Grade and Division key