All Students who graduated in 2014
See students who graduated in
Students graduated in 2014
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | S0132-0645 | M | IV | 0 | Milambo |
| 2 | P0546-0575 | M | IV | 0 | Pamba (I A E) Centre |
| 3 | S0370-0575 | F | IV | 0 | Ifakara |
| 4 | P3722-0541 | M | IV | 0 | Fpct Shinyanga Vijana Centre Centre |
| 5 | P1612-0509 | F | 0 | 0 | Arusha School Centre Centre |
| 6 | P0326-0567 | M | IV | 0 | Lumumba Centre |
| 7 | S0316-0531 | M | IV | 0 | Kibasila |
| 8 | P0144-0507 | M | 0 | 0 | Nsumba Centre |
| 9 | S4104-0536 | M | IV | 0 | Lord Daden Powell Memorial |
| 10 | S0151-0637 | M | IV | 0 | Sengerema |
| 11 | S0757-0532 | M | IV | 0 | Kyela |
| 12 | S0132-0731 | M | IV | 0 | Milambo |
| 13 | P0554-0521 | M | IV | 0 | Ngudu Centre Centre |
| 14 | S0386-0502 | M | IV | 0 | Geita |
| 15 | P4002-0529 | M | IV | 0 | Mwanakwerekwe C Centre Centre |
| 16 | P2454-0530 | M | 0 | 0 | Splendid Secretarial College Centre Centre |
| 17 | P0330-0510 | F | IV | 0 | Mbeya Centre |
| 18 | S0325-0516 | F | IV | 0 | Lugalo |
| 19 | P0147-0563 | M | 0 | 0 | Pugu Centre |
| 20 | P0110-0510 | F | IV | 0 | Ilboru Centre |
| 21 | S0151-0715 | M | IV | 0 | Sengerema |
| 22 | S0800-0505 | F | IV | 0 | Loyola |
| 23 | S0133-0518 | M | IV | 0 | Minaki |
| 24 | P0563-0523 | M | IV | 0 | Tabora Teachers C Centre |
| 25 | S0391-0534 | M | IV | 0 | Haile Selassie |
See Grade and Division key