All Students who graduated in 2007
See students who graduated in
Students graduated in 2007
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | p0377-0535 | M | IV | 0 | Lugalo Jwtz Ce Centre |
| 2 | p0383-0596 | F | IV | 0 | Ben Bella Centre |
| 3 | p0218-0534 | M | IV | 0 | Rugambwa Centre |
| 4 | p0798-0701 | M | IV | 0 | Korogwe Teachers C Centre |
| 5 | p0400-0547 | M | IV | 0 | Shamiani Centre |
| 6 | p0219-0573 | M | IV | 0 | Songea Girls Centre |
| 7 | p0449-0501 | F | IV | 0 | Mafinga Centre |
| 8 | p1119-0510 | F | IV | 0 | Zanzibar Commercia P1119 |
| 9 | p0305-0562 | M | IV | 0 | Buluba Centre |
| 10 | p1156-0620 | M | IV | 0 | Temeke Teacher S R Centre |
| 11 | p0493-0524 | F | IV | 0 | Al Haramain Centre |
| 12 | p0320-0594 | M | IV | 0 | Kigoma Centre |
| 13 | p0110-0529 | F | IV | 0 | Ilboru Centre |
| 14 | s0247-0506 | F | 0 | Mabamba Girls | |
| 15 | p0320-0722 | M | IV | 0 | Kigoma Centre |
| 16 | s0321-0620 | M | 0 | Kinondoni | |
| 17 | s0386-0545 | M | 0 | Geita | |
| 18 | p0324-0503 | F | IV | 0 | Lindi Centre |
| 19 | s0443-0942 | M | 0 | Meta | |
| 20 | p0112-0707 | M | IV | 0 | Iyunga |
| 21 | s0818-0509 | F | 0 | Tarakea | |
| 22 | p0546-0538 | M | IV | 0 | Pamba (I A E) Centre |
| 23 | s1276-0522 | M | 0 | Dar Es Salaam Prim | |
| 24 | p0563-0569 | M | IV | 0 | Tabora Teachers C Centre |
| 25 | p1475-0637 | M | IV | 0 | Perfect Vision Centre |
See Grade and Division key