All Students who graduated in 2007
See students who graduated in
Students graduated in 2007
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | s0352-0582 | M | 0 | Tarime | |
| 2 | p0156-0621 | M | IV | 0 | Tanga Tech Centre |
| 3 | s0432-0508 | M | 0 | Jabal Hira Muslim | |
| 4 | s1388-0529 | M | IV | 0 | Thomas S1388 |
| 5 | s0632-0553 | M | 0 | Bondeni | |
| 6 | s1178-0524 | M | 0 | Arusha Modern | |
| 7 | p0218-0570 | M | IV | 0 | Rugambwa Centre |
| 8 | p0438-0504 | M | IV | 0 | Masjid Qubah Musli Centre |
| 9 | p1058-0546 | M | IV | 0 | Mbeya Lutheran Col |
| 10 | p0305-0579 | M | IV | 0 | Buluba Centre |
| 11 | p0465-0505 | F | IV | 0 | Jamhuri Centre |
| 12 | p0306-0532 | M | IV | 0 | Dodoma Centre |
| 13 | p0493-0562 | F | IV | 0 | Al Haramain Centre |
| 14 | p1377-0725 | M | IV | 0 | National Correspon |
| 15 | p0502-0691 | F | IV | 0 | National Institute |
| 16 | p0116-0639 | M | IV | 0 | Kantalamba Centre |
| 17 | p0566-0580 | M | IV | 0 | Butimba Teachers Centre |
| 18 | p0134-0600 | M | IV | 0 | Moshi Centre |
| 19 | s0383-0666 | M | IV | 0 | Ben Bella |
| 20 | p0566-0674 | M | IV | 0 | Butimba Teachers Centre |
| 21 | p0136-0513 | F | IV | 0 | Musoma Centre |
| 22 | p0566-0770 | M | IV | 0 | Butimba Teachers Centre |
| 23 | p0334-0549 | M | IV | 0 | Mwenge Centre |
| 24 | s0216-0591 | F | 0 | Nganza | |
| 25 | p0144-0503 | M | IV | 0 | Nsumba Centre |
See Grade and Division key