All Students who graduated in 2007
See students who graduated in
Students graduated in 2007
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | p0219-0543 | M | IV | 0 | Songea Girls Centre |
| 2 | p0938-0601 | M | IV | 0 | Mbezi Beach Centre |
| 3 | p1119-0547 | M | IV | 0 | Zanzibar Commercia P1119 |
| 4 | p1156-0589 | F | IV | 0 | Temeke Teacher S R Centre |
| 5 | p0465-0549 | M | IV | 0 | Jamhuri Centre |
| 6 | s0216-0684 | F | 0 | Nganza | |
| 7 | s0303-0572 | M | 0 | Arusha Meru | |
| 8 | p1377-0645 | M | IV | 0 | National Correspon |
| 9 | s0386-0536 | M | 0 | Geita | |
| 10 | s0443-0752 | M | 0 | Meta | |
| 11 | p0112-0682 | M | IV | 0 | Iyunga |
| 12 | s0698-0610 | M | 0 | Eckenforde | |
| 13 | s1246-0602 | F | 0 | Midlands | |
| 14 | p0566-0522 | F | IV | 0 | Butimba Teachers Centre |
| 15 | p0326-0947 | M | IV | 0 | Lumumba Centre |
| 16 | p0134-0646 | M | IV | 0 | Moshi Centre |
| 17 | p0566-0717 | M | IV | 0 | Butimba Teachers Centre |
| 18 | p0333-0565 | M | IV | 0 | Mwanza Centre |
| 19 | p0334-0585 | M | IV | 0 | Mwenge Centre |
| 20 | p0620-0554 | M | IV | 0 | Tegeta Centre |
| 21 | p0156-0553 | F | IV | 0 | Tanga Tech Centre |
| 22 | p0660-0613 | M | IV | 0 | Morogoro Teachers Centre |
| 23 | p0156-0671 | M | IV | 0 | Tanga Tech Centre |
| 24 | p0660-0749 | M | IV | 0 | Morogoro Teachers Centre |
| 25 | p0203-0530 | M | IV | 0 | Iringa Girls Centre |
See Grade and Division key