All Students who graduated in 2007
See students who graduated in
Students graduated in 2007
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | p0620-0558 | M | IV | 0 | Tegeta Centre |
| 2 | p0660-0620 | M | IV | 0 | Morogoro Teachers Centre |
| 3 | p0156-0681 | M | IV | 0 | Tanga Tech Centre |
| 4 | p0218-0514 | F | IV | 0 | Rugambwa Centre |
| 5 | p0218-0641 | M | IV | 0 | Rugambwa Centre |
| 6 | p0400-0541 | M | IV | 0 | Shamiani Centre |
| 7 | p1058-0501 | F | IV | 0 | Mbeya Lutheran Col |
| 8 | p1119-0506 | F | IV | 0 | Zanzibar Commercia P1119 |
| 9 | p0457-0583 | M | IV | 0 | Igawilo Centre |
| 10 | p0305-0631 | M | IV | 0 | Buluba Centre |
| 11 | p0493-0518 | F | IV | 0 | Al Haramain Centre |
| 12 | p1156-0720 | M | IV | 0 | Temeke Teacher S R Centre |
| 13 | p0110-0515 | F | IV | 0 | Ilboru Centre |
| 14 | s0247-0503 | F | 0 | Mabamba Girls | |
| 15 | s0321-0579 | M | 0 | Kinondoni | |
| 16 | s0386-0542 | M | 0 | Geita | |
| 17 | p0502-0745 | M | IV | 0 | National Institute |
| 18 | s0443-0826 | M | 0 | Meta | |
| 19 | s0738-0563 | M | 0 | Ridhwaa Seminary | |
| 20 | s1246-0717 | M | 0 | Midlands | |
| 21 | p1475-0510 | F | IV | 0 | Perfect Vision Centre |
| 22 | p0563-0543 | M | IV | 0 | Tabora Teachers C Centre |
| 23 | p1475-0629 | M | IV | 0 | Perfect Vision Centre |
| 24 | p0143-0559 | M | IV | 0 | Njombe Centre |
| 25 | p0151-0514 | M | IV | 0 | Sengerema Centre |
See Grade and Division key