All Students who graduated in 2007
See students who graduated in
Students graduated in 2007
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | p1379-0541 | M | IV | 0 | Mtwara Teachers Co Centre |
| 2 | p0326-0736 | M | IV | 0 | Lumumba Centre |
| 3 | s0324-0591 | M | 0 | Lindi | |
| 4 | s0386-0550 | M | 0 | Geita | |
| 5 | p1475-0609 | M | IV | 0 | Perfect Vision Centre |
| 6 | p0566-0527 | F | IV | 0 | Butimba Teachers Centre |
| 7 | s0443-1153 | M | 0 | Meta | |
| 8 | s0938-0513 | F | 0 | Mbezi Beach | |
| 9 | p0566-0723 | M | IV | 0 | Butimba Teachers Centre |
| 10 | s1474-0517 | M | 0 | White Lake | |
| 11 | p0143-0553 | M | IV | 0 | Njombe Centre |
| 12 | p0359-0503 | F | IV | 0 | Kigurunyembe Centre |
| 13 | p0660-0617 | M | IV | 0 | Morogoro Teachers Centre |
| 14 | p0156-0674 | M | IV | 0 | Tanga Tech Centre |
| 15 | p0798-0576 | F | IV | 0 | Korogwe Teachers C Centre |
| 16 | p0218-0513 | F | IV | 0 | Rugambwa Centre |
| 17 | p0440-0554 | M | IV | 0 | Songea Teachers C Centre |
| 18 | p0303-0561 | M | IV | 0 | Arusha Meru Centre |
| 19 | p1058-0604 | M | IV | 0 | Mbeya Lutheran Col |
| 20 | p0465-0554 | M | IV | 0 | Jamhuri Centre |
| 21 | p1156-0710 | M | IV | 0 | Temeke Teacher S R Centre |
| 22 | p0493-0736 | M | IV | 0 | Al Haramain Centre |
| 23 | p0321-0618 | M | IV | 0 | Kinondoni Centre |
| 24 | p1377-0650 | M | IV | 0 | National Correspon |
| 25 | p0326-0547 | F | IV | 0 | Lumumba Centre |
See Grade and Division key