All Students who graduated in 2007
See students who graduated in
Students graduated in 2007
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | p0321-0618 | M | IV | 0 | Kinondoni Centre |
| 2 | p1377-0650 | M | IV | 0 | National Correspon |
| 3 | p0326-0547 | F | IV | 0 | Lumumba Centre |
| 4 | p1379-0541 | M | IV | 0 | Mtwara Teachers Co Centre |
| 5 | p0326-0736 | M | IV | 0 | Lumumba Centre |
| 6 | p1475-0609 | M | IV | 0 | Perfect Vision Centre |
| 7 | p0566-0527 | F | IV | 0 | Butimba Teachers Centre |
| 8 | p0566-0723 | M | IV | 0 | Butimba Teachers Centre |
| 9 | p0143-0553 | M | IV | 0 | Njombe Centre |
| 10 | p0359-0503 | F | IV | 0 | Kigurunyembe Centre |
| 11 | p0660-0617 | M | IV | 0 | Morogoro Teachers Centre |
| 12 | p0156-0674 | M | IV | 0 | Tanga Tech Centre |
| 13 | p0798-0576 | F | IV | 0 | Korogwe Teachers C Centre |
| 14 | s0216-0684 | F | 0 | Nganza | |
| 15 | p0218-0513 | F | IV | 0 | Rugambwa Centre |
| 16 | s0303-0572 | M | 0 | Arusha Meru | |
| 17 | s0386-0536 | M | 0 | Geita | |
| 18 | p0440-0554 | M | IV | 0 | Songea Teachers C Centre |
| 19 | s0443-0752 | M | 0 | Meta | |
| 20 | p0303-0561 | M | IV | 0 | Arusha Meru Centre |
| 21 | s0731-0603 | F | 0 | Makongo | |
| 22 | p1156-0503 | F | IV | 0 | Temeke Teacher S R Centre |
| 23 | s1246-0693 | M | 0 | Midlands | |
| 24 | p1156-0599 | F | IV | 0 | Temeke Teacher S R Centre |
| 25 | p0320-0584 | M | IV | 0 | Kigoma Centre |
See Grade and Division key