All Students who graduated in 2007
See students who graduated in
Students graduated in 2007
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | s0323-0514 | M | 0 | Lake | |
| 2 | p0321-0641 | M | IV | 0 | Kinondoni Centre |
| 3 | p0112-0529 | F | IV | 0 | Iyunga |
| 4 | p1377-0679 | M | IV | 0 | National Correspon |
| 5 | p0502-0670 | F | IV | 0 | National Institute |
| 6 | s0386-0546 | M | 0 | Geita | |
| 7 | p1378-0574 | F | IV | 0 | Klerruu Teachers C Centre |
| 8 | p0502-0756 | M | IV | 0 | National Institute |
| 9 | s0443-0960 | M | 0 | Meta | |
| 10 | p0112-0720 | M | IV | 0 | Iyunga |
| 11 | s0818-0524 | F | 0 | Tarakea | |
| 12 | s1276-0526 | M | 0 | Dar Es Salaam Prim | |
| 13 | s0158-0558 | M | IV | 0 | Tosamaganga |
| 14 | p1475-0523 | F | IV | 0 | Perfect Vision Centre |
| 15 | p0566-0646 | M | IV | 0 | Butimba Teachers Centre |
| 16 | p0566-0743 | M | IV | 0 | Butimba Teachers Centre |
| 17 | p0566-0837 | M | IV | 0 | Butimba Teachers Centre |
| 18 | p0334-0607 | M | IV | 0 | Mwenge Centre |
| 19 | p0143-0571 | M | IV | 0 | Njombe Centre |
| 20 | p0151-0525 | M | IV | 0 | Sengerema Centre |
| 21 | p0160-0501 | M | IV | 0 | Umbwe P0160 |
| 22 | p0716-0501 | F | IV | 0 | Malecela Centre |
| 23 | p0938-0548 | M | IV | 0 | Mbezi Beach Centre |
| 24 | p1058-0523 | F | IV | 0 | Mbeya Lutheran Col |
| 25 | p1058-0532 | M | IV | 0 | Mbeya Lutheran Col |
See Grade and Division key