All Students who graduated in 2007
See students who graduated in
Students graduated in 2007
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | p0359-0557 | M | IV | 0 | Kigurunyembe Centre |
| 2 | p0660-0575 | F | IV | 0 | Morogoro Teachers Centre |
| 3 | p0798-0539 | F | IV | 0 | Korogwe Teachers C Centre |
| 4 | p0218-0606 | M | IV | 0 | Rugambwa Centre |
| 5 | p0882-0503 | M | IV | 0 | Songea Muslim Semi Centre |
| 6 | p1058-0574 | M | IV | 0 | Mbeya Lutheran Col |
| 7 | p0457-0517 | F | IV | 0 | Igawilo Centre |
| 8 | p0457-0639 | M | IV | 0 | Igawilo Centre |
| 9 | p1156-0695 | M | IV | 0 | Temeke Teacher S R Centre |
| 10 | s0207-0547 | F | 0 | Kiraeni | |
| 11 | p1377-0533 | F | IV | 0 | National Correspon |
| 12 | s0247-0524 | F | 0 | Mabamba Girls | |
| 13 | p1377-0623 | M | IV | 0 | National Correspon |
| 14 | s0352-0571 | M | 0 | Tarime | |
| 15 | s0432-0507 | M | 0 | Jabal Hira Muslim | |
| 16 | s0620-0901 | M | 0 | Tegeta | |
| 17 | s1178-0511 | M | 0 | Arusha Modern | |
| 18 | p1379-0612 | M | IV | 0 | Mtwara Teachers Co Centre |
| 19 | p0326-0807 | M | IV | 0 | Lumumba Centre |
| 20 | p0134-0529 | F | IV | 0 | Moshi Centre |
| 21 | p0136-0532 | M | IV | 0 | Musoma Centre |
| 22 | p0566-0878 | M | IV | 0 | Butimba Teachers Centre |
| 23 | p0352-0501 | M | IV | 0 | Tarime Centre |
| 24 | p0147-0524 | M | IV | 0 | Pugu Centre |
| 25 | p0620-0535 | M | IV | 0 | Tegeta Centre |
See Grade and Division key