All Students who graduated in 2007
See students who graduated in
Students graduated in 2007
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | p0136-0526 | M | IV | 0 | Musoma Centre |
| 2 | p0334-0570 | M | IV | 0 | Mwenge Centre |
| 3 | p0351-0517 | M | IV | 0 | Bagamoyo Centre |
| 4 | p0361-0503 | F | IV | 0 | Singe Centre |
| 5 | p0156-0516 | F | IV | 0 | Tanga Tech Centre |
| 6 | p0882-0505 | M | IV | 0 | Songea Muslim Semi Centre |
| 7 | s0180-0539 | M | 0 | St Francis Desale | |
| 8 | p1119-0536 | M | IV | 0 | Zanzibar Commercia P1119 |
| 9 | p0305-0602 | M | IV | 0 | Buluba Centre |
| 10 | s0247-0522 | F | 0 | Mabamba Girls | |
| 11 | p0465-0529 | M | IV | 0 | Jamhuri Centre |
| 12 | p0306-0552 | M | IV | 0 | Dodoma Centre |
| 13 | s0347-1030 | M | 0 | Tambaza | |
| 14 | p0493-0585 | M | IV | 0 | Al Haramain Centre |
| 15 | p0320-0546 | M | IV | 0 | Kigoma Centre |
| 16 | s0432-0505 | M | 0 | Jabal Hira Muslim | |
| 17 | s0485-0702 | M | 0 | Majengo | |
| 18 | p0502-0510 | F | IV | 0 | National Institute |
| 19 | s1178-0507 | F | 0 | Arusha Modern | |
| 20 | p1378-0525 | F | IV | 0 | Klerruu Teachers C Centre |
| 21 | p1378-0660 | M | IV | 0 | Klerruu Teachers C Centre |
| 22 | p0502-0826 | M | IV | 0 | National Institute |
| 23 | p0116-0560 | M | IV | 0 | Kantalamba Centre |
| 24 | p0326-0808 | M | IV | 0 | Lumumba Centre |
| 25 | p0116-0666 | M | IV | 0 | Kantalamba Centre |
See Grade and Division key