All Students who graduated in 2007
See students who graduated in
Students graduated in 2007
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | p0502-0595 | F | IV | 0 | National Institute |
| 2 | s0332-0623 | F | 0 | Morogoro | |
| 3 | s0418-0565 | M | 0 | Lutengano | |
| 4 | p0112-0646 | M | IV | 0 | Iyunga |
| 5 | p1378-0614 | M | IV | 0 | Klerruu Teachers C Centre |
| 6 | s0460-0533 | M | 0 | Irambo | |
| 7 | s1174-0516 | M | 0 | Coastal | |
| 8 | p0116-0528 | M | IV | 0 | Kantalamba Centre |
| 9 | p0566-0680 | M | IV | 0 | Butimba Teachers Centre |
| 10 | p0136-0517 | F | IV | 0 | Musoma Centre |
| 11 | p0566-0771 | M | IV | 0 | Butimba Teachers Centre |
| 12 | p0620-0517 | F | IV | 0 | Tegeta Centre |
| 13 | p0156-0504 | F | IV | 0 | Tanga Tech Centre |
| 14 | p0368-0542 | M | IV | 0 | Imboru Centre |
| 15 | p0156-0630 | M | IV | 0 | Tanga Tech Centre |
| 16 | p0219-0518 | F | IV | 0 | Songea Girls Centre |
| 17 | p1119-0529 | M | IV | 0 | Zanzibar Commercia P1119 |
| 18 | p1156-0552 | F | IV | 0 | Temeke Teacher S R Centre |
| 19 | p0465-0523 | M | IV | 0 | Jamhuri Centre |
| 20 | p0306-0544 | M | IV | 0 | Dodoma Centre |
| 21 | p0493-0574 | M | IV | 0 | Al Haramain Centre |
| 22 | p0320-0539 | M | IV | 0 | Kigoma Centre |
| 23 | s0176-0537 | M | 0 | Lusangi Moravian J | |
| 24 | p1377-0521 | F | IV | 0 | National Correspon |
| 25 | p0502-0508 | F | IV | 0 | National Institute |
See Grade and Division key