All Students who graduated in 2024
See students who graduated in
Students graduated in 2024
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | P4036-0557 | M | IV | 0 | Ebonite Tc Centre Centre |
| 2 | P0731-0502 | F | 0 | 0 | Makongo Centre |
| 3 | P0370-0507 | M | IV | 0 | Ifakara Centre |
| 4 | P0397-0502 | M | IV | 0 | Rulenge Centre |
| 5 | P0938-0735 | M | 0 | 0 | Mbezi Beach Centre |
| 6 | P0493-0508 | F | IV | 0 | Al Haramain Centre |
| 7 | P0539-0507 | M | IV | 0 | Magu Centre Centre |
| 8 | P0563-0516 | M | IV | 0 | Tabora Teachers C Centre |
| 9 | P0645-0504 | F | IV | 0 | Vituka Centre Centre |
| 10 | P0110-0573 | M | IV | 0 | Ilboru Centre |
| 11 | S0110-0651 | M | *S | 0 | Ilboru |
| 12 | P0116-0577 | M | IV | 0 | Kantalamba Centre |
| 13 | S0546-0875 | F | *S | 0 | Pamba |
| 14 | S0798-0598 | F | *S | 0 | Korogwe Teachers College |
| 15 | S1375-0783 | M | *S | 0 | New Era |
| 16 | P0153-0557 | M | IV | 0 | Songea Boys Centre |
| 17 | S4351-0525 | M | *S | 0 | Genda |
| 18 | P1043-0529 | F | IV | 0 | Tukuyu Centre Centre |
| 19 | P1077-0524 | F | IV | 0 | Ocean Centre Centre |
| 20 | P0307-0533 | M | IV | 0 | Dodoma Central P0307 |
| 21 | P1378-0531 | M | IV | 0 | Klerruu Teachers C Centre |
| 22 | P0325-0579 | M | IV | 0 | Lugalo Centre Centre |
| 23 | P0333-0629 | M | IV | 0 | Mwanza Centre |
| 24 | P0334-0516 | M | 0 | 0 | Mwenge Centre |
| 25 | P3630-0502 | F | IV | 0 | Hollywood P3630 |
See Grade and Division key