All Students who graduated in 2024
See students who graduated in
Students graduated in 2024
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | S0563-0639 | M | *S | 0 | Tabora Teachers College |
| 2 | P0325-0579 | M | IV | 0 | Lugalo Centre Centre |
| 3 | S0798-0622 | F | *S | 0 | Korogwe Teachers College |
| 4 | S1380-0515 | F | *S | 0 | Tukuyu Teachers College |
| 5 | P0333-0629 | M | IV | 0 | Mwanza Centre |
| 6 | P3630-0502 | F | IV | 0 | Hollywood P3630 |
| 7 | S4476-0517 | M | *S | 0 | Sha |
| 8 | P0333-0789 | M | IV | 0 | Mwanza Centre |
| 9 | P0341-0559 | M | IV | 0 | Sangu Centre |
| 10 | P0360-0516 | M | IV | 0 | Kishoju Centre Centre |
| 11 | P0370-0515 | M | IV | 0 | Ifakara Centre |
| 12 | P0334-0516 | M | 0 | 0 | Mwenge Centre |
| 13 | P0493-0527 | M | IV | 0 | Al Haramain Centre |
| 14 | P0104-0507 | M | IV | 0 | Bwiru Boys Centre Centre |
| 15 | P0645-0525 | M | IV | 0 | Vituka Centre Centre |
| 16 | P0731-0521 | M | 0 | 0 | Makongo Centre |
| 17 | P0116-0595 | M | IV | 0 | Kantalamba Centre |
| 18 | P0134-0531 | F | IV | 0 | Moshi Centre |
| 19 | P0938-0738 | M | 0 | 0 | Mbezi Beach Centre |
| 20 | P1475-0629 | M | 0 | 0 | Perfect Vision Centre |
| 21 | P0938-0629 | M | IV | 0 | Mbezi Beach Centre |
| 22 | P1043-0529 | F | IV | 0 | Tukuyu Centre Centre |
| 23 | S0346-0526 | M | 0 | 0 | Uyui |
| 24 | P1077-0540 | M | IV | 0 | Ocean Centre Centre |
| 25 | S0125-0543 | M | *S | 0 | Lyamungo |
See Grade and Division key