All Students who graduated in 2024
See students who graduated in
Students graduated in 2024
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | P0325-0517 | F | IV | 0 | Lugalo Centre Centre |
| 2 | P0329-0516 | M | IV | 0 | Makumira Centre |
| 3 | P0333-0601 | M | IV | 0 | Mwanza Centre |
| 4 | P0333-0761 | M | IV | 0 | Mwanza Centre |
| 5 | P0359-0616 | F | 0 | 0 | Kigurunyembe Centre |
| 6 | P0380-0504 | F | 0 | 0 | Uchama Centre |
| 7 | P0359-0764 | M | IV | 0 | Kigurunyembe Centre |
| 8 | P0612-0505 | F | 0 | 0 | Kagango Centre Centre |
| 9 | P0769-0509 | M | 0 | 0 | Malagarasi Centre |
| 10 | P0389-0509 | F | IV | 0 | Shauritanga Centre Centre |
| 11 | P1156-0519 | M | 0 | 0 | Temeke Teacher S R Centre |
| 12 | P0465-0550 | M | IV | 0 | Jamhuri Centre |
| 13 | P0538-0538 | M | IV | 0 | Vwawa P0538 |
| 14 | P0101-0532 | M | IV | 0 | Azania Centre Centre |
| 15 | P0110-0563 | M | IV | 0 | Ilboru Centre |
| 16 | S0110-0626 | M | *S | 0 | Ilboru |
| 17 | S0458-0534 | M | *S | 0 | Kasulu Teachers College |
| 18 | S0798-0579 | F | *S | 0 | Korogwe Teachers College |
| 19 | S1099-0655 | M | *S | 0 | Nyehunge |
| 20 | S3532-0533 | M | *S | 0 | Acacia |
| 21 | P0211-0520 | M | IV | 0 | Loleza Centre |
| 22 | P0967-0534 | M | IV | 0 | Mlole Centre Centre |
| 23 | P0140-0506 | M | 0 | 0 | Mzumbe Centre |
| 24 | P0307-0508 | F | IV | 0 | Dodoma Central P0307 |
| 25 | P0329-0526 | M | IV | 0 | Makumira Centre |
See Grade and Division key