All Students who graduated in 2024
See students who graduated in
Students graduated in 2024
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | P1072-0533 | M | IV | 0 | Kamene Centre |
| 2 | S0110-0627 | M | *S | 0 | Ilboru |
| 3 | P1378-0516 | M | IV | 0 | Klerruu Teachers C Centre |
| 4 | S0471-0541 | M | *S | 0 | Mbozi |
| 5 | S0798-0582 | F | *S | 0 | Korogwe Teachers College |
| 6 | S1278-0641 | M | *S | 0 | Mbezi |
| 7 | S3805-0542 | F | *S | 0 | Mwimbi |
| 8 | P4036-0547 | M | IV | 0 | Ebonite Tc Centre Centre |
| 9 | P4419-0533 | M | IV | 0 | Lukole Centre Centre |
| 10 | P0307-0529 | M | 0 | 0 | Dodoma Central P0307 |
| 11 | P0370-0501 | F | IV | 0 | Ifakara Centre |
| 12 | P0328-0508 | F | 0 | 0 | Mawenzi Centre Centre |
| 13 | P0389-0519 | M | IV | 0 | Shauritanga Centre Centre |
| 14 | P0333-0770 | M | 0 | 0 | Mwanza Centre |
| 15 | P0101-0537 | M | IV | 0 | Azania Centre Centre |
| 16 | P0713-0510 | M | 0 | 0 | Igunga Centre Centre |
| 17 | P0938-0709 | M | 0 | 0 | Mbezi Beach Centre |
| 18 | P0211-0536 | M | IV | 0 | Loleza Centre |
| 19 | P1077-0505 | F | IV | 0 | Ocean Centre Centre |
| 20 | P1278-0561 | M | IV | 0 | Mbezi High School Center |
| 21 | S0110-0651 | M | *S | 0 | Ilboru |
| 22 | S0546-0875 | F | *S | 0 | Pamba |
| 23 | S0798-0598 | F | *S | 0 | Korogwe Teachers College |
| 24 | P1761-0545 | M | IV | 0 | Makangarawe Centre |
| 25 | S1375-0783 | M | *S | 0 | New Era |
See Grade and Division key