All Students who graduated in 2012
See students who graduated in
Students graduated in 2012
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | P1156-0517 | F | IV | 0 | Temeke Teacher S R Centre |
| 2 | P0324-0529 | M | IV | 0 | Lindi Centre |
| 3 | P1377-0603 | M | IV | 0 | National Correspon |
| 4 | S0176-0504 | M | - | 0 | Lusangi Moravian J |
| 5 | S0413-0771 | M | - | 0 | Kibiti |
| 6 | P0330-0679 | M | IV | 0 | Mbeya Centre |
| 7 | S1298-0565 | M | - | 0 | Kiembesamaki |
| 8 | P0333-0688 | M | IV | 0 | Mwanza Centre |
| 9 | P1838-0536 | M | IV | 0 | Mbarali Preparatory Centre Centre |
| 10 | P0135-0510 | F | IV | 0 | Moshi Technical |
| 11 | P0386-0554 | M | IV | 0 | Geita Centre |
| 12 | P1072-0558 | M | IV | 0 | Kamene Centre |
| 13 | P0440-0548 | M | IV | 0 | Songea Teachers C Centre |
| 14 | S0176-0507 | M | - | 0 | Lusangi Moravian J |
| 15 | S0516-0521 | M | - | 0 | Mombo |
| 16 | P1817-0511 | F | IV | 0 | Sengerema Trc Centre Centre |
| 17 | S0382-0578 | M | IV | 0 | Tumekuja |
| 18 | P0385-0578 | M | IV | 0 | Ujiji |
| 19 | P0938-0565 | M | IV | 0 | Mbezi Beach Centre |
| 20 | P0220-0525 | M | IV | 0 | Tabora Girls Centre |
| 21 | S0176-0510 | M | - | 0 | Lusangi Moravian J |
| 22 | S0548-0588 | M | - | 0 | Shambalai |
| 23 | P1600-0542 | M | IV | 0 | Bishop Durning Centre Centre |
| 24 | P0560-0515 | M | IV | 0 | Kasulu Centre Centre |
| 25 | P0620-0550 | M | IV | 0 | Tegeta Centre |
See Grade and Division key