All Students who graduated in 2012
See students who graduated in
Students graduated in 2012
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | P0333-0687 | M | IV | 0 | Mwanza Centre |
| 2 | P0135-0515 | F | IV | 0 | Moshi Technical |
| 3 | P0143-0509 | F | IV | 0 | Njombe Centre |
| 4 | P0364-0539 | M | IV | 0 | Karatu Centre |
| 5 | P0377-0523 | F | IV | 0 | Lugalo Jwtz Ce Centre |
| 6 | P0156-0601 | M | IV | 0 | Tanga Tech Centre |
| 7 | P0386-0574 | M | IV | 0 | Geita Centre |
| 8 | P1072-0564 | F | IV | 0 | Kamene Centre |
| 9 | S0329-0515 | F | - | 0 | Makumira |
| 10 | S0725-0538 | M | - | 0 | Newman Kihinga |
| 11 | P0333-0691 | M | IV | 0 | Mwanza Centre |
| 12 | P0334-0643 | M | IV | 0 | Mwenge Centre |
| 13 | P0135-0523 | F | IV | 0 | Moshi Technical |
| 14 | P0566-0601 | M | IV | 0 | Butimba Teachers Centre |
| 15 | P0380-0564 | M | IV | 0 | Uchama Centre |
| 16 | P0798-0621 | M | IV | 0 | Korogwe Teachers C Centre |
| 17 | P0218-0586 | M | IV | 0 | Rugambwa Centre |
| 18 | P0400-0547 | M | IV | 0 | Shamiani Centre |
| 19 | P0425-0529 | M | IV | 0 | Mpwapwa Teachers Centre |
| 20 | P0306-0571 | M | IV | 0 | Dodoma Centre |
| 21 | P0104-0501 | F | IV | 0 | Bwiru Boys Centre Centre |
| 22 | S0359-0518 | F | - | 0 | Kigurunyembe |
| 23 | S0741-0510 | M | - | 0 | Itende |
| 24 | P0516-0507 | F | IV | 0 | Mombo Centre |
| 25 | S1291-0506 | F | IV | 0 | Pemba Islamic Coll |
See Grade and Division key