All Students who graduated in 2012
See students who graduated in
Students graduated in 2012
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | P0377-0597 | M | IV | 0 | Lugalo Jwtz Ce Centre |
| 2 | P0163-0523 | F | IV | 0 | Chuo Cha Kiislam |
| 3 | P0219-0559 | M | IV | 0 | Songea Girls Centre |
| 4 | P1043-0555 | M | IV | 0 | Tukuyu Centre Centre |
| 5 | P0303-0526 | M | IV | 0 | Arusha Meru Centre |
| 6 | S0332-0543 | F | - | 0 | Morogoro |
| 7 | P1378-0646 | M | IV | 0 | Klerruu Teachers C Centre |
| 8 | S0725-0584 | M | - | 0 | Newman Kihinga |
| 9 | P0330-0537 | F | IV | 0 | Mbeya Centre |
| 10 | P0333-0669 | M | IV | 0 | Mwanza Centre |
| 11 | P0134-0602 | M | IV | 0 | Moshi Centre |
| 12 | P0566-0566 | M | IV | 0 | Butimba Teachers Centre |
| 13 | P0147-0565 | M | IV | 0 | Pugu Centre |
| 14 | P0309-0505 | M | IV | 0 | Fidel Castro Centre |
| 15 | P1377-0595 | M | IV | 0 | National Correspon |
| 16 | S0360-0644 | M | - | 0 | Kishoju |
| 17 | S0851-0569 | F | - | 0 | Usangi Day |
| 18 | P0134-0615 | M | IV | 0 | Moshi Centre |
| 19 | P0338-0567 | M | IV | 0 | Ndanda Centre Centre |
| 20 | P0364-0526 | M | IV | 0 | Karatu Centre |
| 21 | P0377-0513 | F | IV | 0 | Lugalo Jwtz Ce Centre |
| 22 | P0385-0562 | M | IV | 0 | Ujiji |
| 23 | P0220-0503 | F | IV | 0 | Tabora Girls Centre |
| 24 | P0938-0651 | M | IV | 0 | Mbezi Beach Centre |
| 25 | P0306-0547 | M | IV | 0 | Dodoma Centre |
See Grade and Division key