All Students who graduated in 2012
See students who graduated in
Students graduated in 2012
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | P0136-0549 | M | IV | 0 | Musoma Centre |
| 2 | P0620-0508 | F | IV | 0 | Tegeta Centre |
| 3 | P0386-0545 | M | IV | 0 | Geita Centre |
| 4 | P0309-0506 | M | IV | 0 | Fidel Castro Centre |
| 5 | P1278-0523 | M | IV | 0 | Mbezi High School Center |
| 6 | S0322-0509 | M | - | 0 | Kolila |
| 7 | S0584-0547 | M | - | 0 | Lwandai |
| 8 | P1475-0525 | M | IV | 0 | Perfect Vision Centre |
| 9 | P0333-0687 | M | IV | 0 | Mwanza Centre |
| 10 | P0379-0528 | M | IV | 0 | Mgulani Jkt Centre Centre |
| 11 | P0380-0542 | M | IV | 0 | Uchama Centre |
| 12 | P0386-0552 | M | IV | 0 | Geita Centre |
| 13 | P0431-0527 | M | IV | 0 | Mtwango Centre Centre |
| 14 | P0313-0507 | M | IV | 0 | Ikizu Centre Centre |
| 15 | P0321-0504 | F | IV | 0 | Kinondoni Centre |
| 16 | S0329-0641 | M | - | 0 | Makumira |
| 17 | S0725-0546 | M | - | 0 | Newman Kihinga |
| 18 | P0333-0691 | M | IV | 0 | Mwanza Centre |
| 19 | P0135-0515 | F | IV | 0 | Moshi Technical |
| 20 | P0143-0509 | F | IV | 0 | Njombe Centre |
| 21 | P0364-0539 | M | IV | 0 | Karatu Centre |
| 22 | P0377-0523 | F | IV | 0 | Lugalo Jwtz Ce Centre |
| 23 | P0156-0601 | M | IV | 0 | Tanga Tech Centre |
| 24 | P0386-0574 | M | IV | 0 | Geita Centre |
| 25 | P1072-0564 | F | IV | 0 | Kamene Centre |
See Grade and Division key