All Students who graduated in 2009
See students who graduated in
Students graduated in 2009
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | S0516-0589 | M | *S | 0 | Mombo |
| 2 | P0566-0613 | F | IV | 0 | Butimba Teachers Centre |
| 3 | P0110-0802 | M | IV | 0 | Ilboru Centre |
| 4 | P0218-0631 | M | IV | 0 | Rugambwa Centre |
| 5 | P1378-0636 | M | IV | 0 | Klerruu Teachers C Centre |
| 6 | P0303-0587 | M | IV | 0 | Arusha Meru Centre |
| 7 | P0739-0504 | F | IV | 0 | Hijra Centre Centre |
| 8 | P0797-0518 | M | IV | 0 | Bunda Teacher S College Centre Centre |
| 9 | P0129-0501 | F | IV | 0 | Mara Centre |
| 10 | P0129-0593 | M | IV | 0 | Mara Centre |
| 11 | P0134-0549 | F | IV | 0 | Moshi Centre |
| 12 | P0134-0652 | M | IV | 0 | Moshi Centre |
| 13 | P0938-0609 | M | IV | 0 | Mbezi Beach Centre |
| 14 | P1058-0566 | M | IV | 0 | Mbeya Lutheran Col |
| 15 | P0143-0554 | M | IV | 0 | Njombe Centre |
| 16 | P0502-0770 | M | IV | 0 | National Institute |
| 17 | P0334-0658 | M | IV | 0 | Mwenge Centre |
| 18 | P0516-0523 | M | IV | 0 | Mombo Centre |
| 19 | P0341-0525 | M | IV | 0 | Sangu Centre |
| 20 | P0160-0502 | M | IV | 0 | Umbwe P0160 |
| 21 | P0150-0508 | M | *S | 0 | Same Centre |
| 22 | S0620-0798 | M | *S | 0 | Tegeta |
| 23 | P0566-0633 | M | IV | 0 | Butimba Teachers Centre |
| 24 | P0379-0511 | F | IV | 0 | Mgulani Jkt Centre Centre |
| 25 | P0219-0501 | F | IV | 0 | Songea Girls Centre |
See Grade and Division key