All Students who graduated in 2009
See students who graduated in
Students graduated in 2009
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | P0134-0526 | F | IV | 0 | Moshi Centre |
| 2 | P0832-0501 | F | IV | 0 | Kiponda Centre Centre |
| 3 | P0135-0636 | M | IV | 0 | Moshi Technical |
| 4 | P0334-0533 | F | IV | 0 | Mwenge Centre |
| 5 | P0516-0511 | M | IV | 0 | Mombo Centre |
| 6 | P0156-0645 | M | IV | 0 | Tanga Tech Centre |
| 7 | P0163-0597 | F | IV | 0 | Chuo Cha Kiislam |
| 8 | P1189-0542 | F | IV | 0 | Biafra Centre |
| 9 | P1197-0508 | M | IV | 0 | Green Acres Centre |
| 10 | P0110-0512 | F | IV | 0 | Ilboru Centre |
| 11 | P0377-0528 | M | IV | 0 | Lugalo Jwtz Ce Centre |
| 12 | S0364-0748 | M | *S | 0 | Karatu |
| 13 | P0110-0669 | M | IV | 0 | Ilboru Centre |
| 14 | S1600-0603 | F | *S | 0 | Bishop Durning Hig |
| 15 | P0566-0895 | M | IV | 0 | Butimba Teachers Centre |
| 16 | S0136-0543 | M | IV | 0 | Musoma |
| 17 | P0112-0844 | M | IV | 0 | Iyunga |
| 18 | P0320-0628 | M | IV | 0 | Kigoma Centre |
| 19 | P0434-0504 | M | IV | 0 | Ndembela P0434 |
| 20 | S0496-1096 | M | IV | 0 | Jitegemee |
| 21 | P0763-0501 | F | IV | 0 | Ngana Centre Centre |
| 22 | P0321-0560 | F | IV | 0 | Kinondoni Centre |
| 23 | P0449-0518 | M | IV | 0 | Mafinga Centre |
| 24 | P0129-0587 | M | IV | 0 | Mara Centre |
| 25 | P0134-0533 | F | IV | 0 | Moshi Centre |
See Grade and Division key