All Students who graduated in 2009
See students who graduated in
Students graduated in 2009
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | P0136-0524 | F | IV | 0 | Musoma Centre |
| 2 | P0501-0509 | F | IV | 0 | Uweleni Centre |
| 3 | P0333-0566 | F | IV | 0 | Mwanza Centre |
| 4 | P0333-0753 | M | IV | 0 | Mwanza Centre |
| 5 | P0502-0662 | F | IV | 0 | National Institute |
| 6 | P0156-0561 | M | IV | 0 | Tanga Tech Centre |
| 7 | P0534-0511 | M | IV | 0 | Stanthony S Mbaga Centre |
| 8 | P0351-0503 | F | IV | 0 | Bagamoyo Centre |
| 9 | P0445-0522 | F | *S | 0 | Mwembetogwa Centre Centre |
| 10 | S1071-0615 | F | *S | 0 | Stmatthew S |
| 11 | P0566-0962 | M | IV | 0 | Butimba Teachers Centre |
| 12 | P0303-0501 | F | IV | 0 | Arusha Meru Centre |
| 13 | P0620-0551 | M | IV | 0 | Tegeta Centre |
| 14 | P0387-0539 | M | IV | 0 | Karagwe Centre |
| 15 | P0112-0801 | M | IV | 0 | Iyunga |
| 16 | P0306-0592 | M | IV | 0 | Dodoma Centre |
| 17 | P0400-0505 | F | IV | 0 | Shamiani Centre |
| 18 | P0440-0513 | F | IV | 0 | Songea Teachers C Centre |
| 19 | P0119-0585 | M | IV | 0 | Kibaha Centre |
| 20 | P0326-0818 | M | IV | 0 | Lumumba Centre |
| 21 | P0135-0597 | M | IV | 0 | Moshi Technical |
| 22 | P0333-0765 | M | IV | 0 | Mwanza Centre |
| 23 | P0143-0612 | M | IV | 0 | Njombe Centre |
| 24 | P0334-0589 | M | IV | 0 | Mwenge Centre |
| 25 | P0566-0936 | M | *S | 0 | Butimba Teachers Centre |
See Grade and Division key