All Students who graduated in 2007
See students who graduated in
Students graduated in 2007
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | p0660-0502 | F | IV | 0 | Morogoro Teachers Centre |
| 2 | p0156-0615 | M | IV | 0 | Tanga Tech Centre |
| 3 | p0716-0509 | M | IV | 0 | Malecela Centre |
| 4 | s0107-0583 | M | 0 | Lutheran Junior Se | |
| 5 | p0211-0543 | M | IV | 0 | Loleza Centre |
| 6 | s0247-0509 | F | 0 | Mabamba Girls | |
| 7 | p0218-0561 | M | IV | 0 | Rugambwa Centre |
| 8 | s0323-0542 | M | 0 | Lake | |
| 9 | p0938-0558 | M | IV | 0 | Mbezi Beach Centre |
| 10 | s0386-0548 | M | 0 | Geita | |
| 11 | p1058-0534 | M | IV | 0 | Mbeya Lutheran Col |
| 12 | s0443-1022 | F | 0 | Meta | |
| 13 | p0457-0503 | F | IV | 0 | Igawilo Centre |
| 14 | s0443-1162 | M | 0 | Meta | |
| 15 | p0303-0609 | M | IV | 0 | Arusha Meru Centre |
| 16 | s0938-0557 | F | 0 | Mbezi Beach | |
| 17 | p1156-0538 | F | IV | 0 | Temeke Teacher S R Centre |
| 18 | p0465-0506 | F | IV | 0 | Jamhuri Centre |
| 19 | s1600-0579 | M | 0 | Bishop Durning Hig | |
| 20 | p0320-0523 | F | IV | 0 | Kigoma Centre |
| 21 | p0493-0679 | M | IV | 0 | Al Haramain Centre |
| 22 | p0320-0633 | M | IV | 0 | Kigoma Centre |
| 23 | p0321-0525 | F | IV | 0 | Kinondoni Centre |
| 24 | p1377-0585 | M | IV | 0 | National Correspon |
| 25 | p0324-0529 | M | IV | 0 | Lindi Centre |
See Grade and Division key