All Students who graduated in 2012
See students who graduated in
Students graduated in 2012
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | P0377-0513 | F | IV | 0 | Lugalo Jwtz Ce Centre |
| 2 | P0385-0562 | M | IV | 0 | Ujiji |
| 3 | P0220-0503 | F | IV | 0 | Tabora Girls Centre |
| 4 | P0938-0651 | M | IV | 0 | Mbezi Beach Centre |
| 5 | P0306-0547 | M | IV | 0 | Dodoma Centre |
| 6 | S0176-0505 | M | - | 0 | Lusangi Moravian J |
| 7 | S0443-0634 | M | - | 0 | Meta |
| 8 | S4193-0501 | F | - | 0 | Harrison Uwata |
| 9 | P0119-0522 | F | IV | 0 | Kibaha Centre |
| 10 | P0145-0505 | M | IV | 0 | Nyakato Centre Centre |
| 11 | P0147-0580 | M | IV | 0 | Pugu Centre |
| 12 | P0364-0537 | M | IV | 0 | Karatu Centre |
| 13 | P0152-0558 | M | IV | 0 | Shinyanga Centre |
| 14 | P0377-0521 | F | IV | 0 | Lugalo Jwtz Ce Centre |
| 15 | P0218-0570 | M | IV | 0 | Rugambwa Centre |
| 16 | P0938-0554 | F | IV | 0 | Mbezi Beach Centre |
| 17 | S0176-0508 | M | - | 0 | Lusangi Moravian J |
| 18 | P0476-0524 | M | IV | 0 | Mwangaza Centre Centre |
| 19 | S0548-0584 | M | - | 0 | Shambalai |
| 20 | P0333-0599 | M | IV | 0 | Mwanza Centre |
| 21 | P0119-0531 | M | IV | 0 | Kibaha Centre |
| 22 | P0123-0508 | M | IV | 0 | Kwiro Centre |
| 23 | P4002-0566 | M | IV | 0 | Mwanakwerekwe C Centre Centre |
| 24 | P0386-0590 | M | IV | 0 | Geita Centre |
| 25 | P0400-0545 | M | IV | 0 | Shamiani Centre |
See Grade and Division key