All Students who graduated in 2007
See students who graduated in
Students graduated in 2007
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | s1246-0616 | F | 0 | Midlands | |
| 2 | p0326-0831 | M | IV | 0 | Lumumba Centre |
| 3 | p1475-0608 | M | IV | 0 | Perfect Vision Centre |
| 4 | p0566-0526 | F | IV | 0 | Butimba Teachers Centre |
| 5 | p0134-0545 | F | IV | 0 | Moshi Centre |
| 6 | p0134-0649 | M | IV | 0 | Moshi Centre |
| 7 | p0334-0587 | M | IV | 0 | Mwenge Centre |
| 8 | p0361-0519 | M | IV | 0 | Singe Centre |
| 9 | p0156-0555 | F | IV | 0 | Tanga Tech Centre |
| 10 | p0383-0501 | F | IV | 0 | Ben Bella Centre |
| 11 | p0218-0507 | F | IV | 0 | Rugambwa Centre |
| 12 | p0218-0638 | M | IV | 0 | Rugambwa Centre |
| 13 | p0440-0552 | M | IV | 0 | Songea Teachers C Centre |
| 14 | p0303-0558 | M | IV | 0 | Arusha Meru Centre |
| 15 | p1119-0504 | F | IV | 0 | Zanzibar Commercia P1119 |
| 16 | p0305-0549 | M | IV | 0 | Buluba Centre |
| 17 | s0247-0501 | F | 0 | Mabamba Girls | |
| 18 | s0316-0625 | M | 0 | Kibasila | |
| 19 | p0112-0505 | F | IV | 0 | Iyunga |
| 20 | p0502-0651 | F | IV | 0 | National Institute |
| 21 | s0386-0540 | M | 0 | Geita | |
| 22 | s0443-0823 | M | 0 | Meta | |
| 23 | p0112-0693 | M | IV | 0 | Iyunga |
| 24 | s0738-0521 | F | 0 | Ridhwaa Seminary | |
| 25 | s1246-0712 | M | 0 | Midlands |
See Grade and Division key