All Students who graduated in 2007
See students who graduated in
Students graduated in 2007
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | p0211-0543 | M | IV | 0 | Loleza Centre |
| 2 | p0218-0561 | M | IV | 0 | Rugambwa Centre |
| 3 | s1388-0557 | M | IV | 0 | Thomas S1388 |
| 4 | p0938-0558 | M | IV | 0 | Mbezi Beach Centre |
| 5 | p0457-0503 | F | IV | 0 | Igawilo Centre |
| 6 | p0303-0609 | M | IV | 0 | Arusha Meru Centre |
| 7 | p1156-0538 | F | IV | 0 | Temeke Teacher S R Centre |
| 8 | p0465-0506 | F | IV | 0 | Jamhuri Centre |
| 9 | p0320-0523 | F | IV | 0 | Kigoma Centre |
| 10 | p0493-0679 | M | IV | 0 | Al Haramain Centre |
| 11 | s0133-0765 | M | 0 | Minaki | |
| 12 | p0320-0633 | M | IV | 0 | Kigoma Centre |
| 13 | s0247-0514 | F | 0 | Mabamba Girls | |
| 14 | p0321-0525 | F | IV | 0 | Kinondoni Centre |
| 15 | p1377-0585 | M | IV | 0 | National Correspon |
| 16 | s0332-0526 | F | 0 | Morogoro | |
| 17 | s0386-0554 | M | 0 | Geita | |
| 18 | p0324-0529 | M | IV | 0 | Lindi Centre |
| 19 | p0112-0642 | M | IV | 0 | Iyunga |
| 20 | s0457-0602 | M | 0 | Igawilo | |
| 21 | s1060-0640 | M | 0 | St Mary S | |
| 22 | p0546-0564 | M | IV | 0 | Pamba (I A E) Centre |
| 23 | s1600-0626 | M | 0 | Bishop Durning Hig | |
| 24 | p1475-0553 | M | IV | 0 | Perfect Vision Centre |
| 25 | p0119-0547 | M | IV | 0 | Kibaha Centre |
See Grade and Division key