All Students who graduated in 2007
See students who graduated in
Students graduated in 2007
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | p0218-0525 | F | IV | 0 | Rugambwa Centre |
| 2 | p0400-0546 | M | IV | 0 | Shamiani Centre |
| 3 | p1058-0516 | F | IV | 0 | Mbeya Lutheran Col |
| 4 | p0440-0563 | M | IV | 0 | Songea Teachers C Centre |
| 5 | p0303-0570 | M | IV | 0 | Arusha Meru Centre |
| 6 | p1156-0503 | F | IV | 0 | Temeke Teacher S R Centre |
| 7 | p1156-0599 | F | IV | 0 | Temeke Teacher S R Centre |
| 8 | p0320-0584 | M | IV | 0 | Kigoma Centre |
| 9 | p0493-0750 | M | IV | 0 | Al Haramain Centre |
| 10 | s0247-0502 | F | 0 | Mabamba Girls | |
| 11 | p1377-0555 | F | IV | 0 | National Correspon |
| 12 | s0321-0540 | M | 0 | Kinondoni | |
| 13 | s0386-0541 | M | 0 | Geita | |
| 14 | p0321-0749 | M | IV | 0 | Kinondoni Centre |
| 15 | p0112-0608 | M | IV | 0 | Iyunga |
| 16 | p0502-0744 | M | IV | 0 | National Institute |
| 17 | s0443-0825 | M | 0 | Meta | |
| 18 | s0738-0556 | M | 0 | Ridhwaa Seminary | |
| 19 | p0326-0657 | F | IV | 0 | Lumumba Centre |
| 20 | s1246-0716 | M | 0 | Midlands | |
| 21 | p0566-0542 | F | IV | 0 | Butimba Teachers Centre |
| 22 | p0134-0560 | F | IV | 0 | Moshi Centre |
| 23 | p0566-0637 | M | IV | 0 | Butimba Teachers Centre |
| 24 | p0330-0582 | M | IV | 0 | Mbeya Centre |
| 25 | p0566-0734 | M | IV | 0 | Butimba Teachers Centre |
See Grade and Division key