All Students who graduated in 2024
See students who graduated in
Students graduated in 2024
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | P0516-0520 | M | IV | 0 | Mombo Centre |
| 2 | P0178-0509 | M | 0 | 0 | Manow Lutheran Seminary |
| 3 | P0101-0502 | F | IV | 0 | Azania Centre Centre |
| 4 | P0686-0522 | M | IV | 0 | Chato Centre Centre |
| 5 | P0326-0533 | M | 0 | 0 | Lumumba Centre |
| 6 | P0129-0504 | M | IV | 0 | Mara Centre |
| 7 | P0333-0724 | M | 0 | 0 | Mwanza Centre |
| 8 | P0145-0543 | M | IV | 0 | Nyakato Centre Centre |
| 9 | P0147-0663 | M | IV | 0 | Pugu Centre |
| 10 | P0209-0519 | M | IV | 0 | Korogwe Centre Centre |
| 11 | P0228-0515 | M | IV | 0 | Mpanda Girls Centre |
| 12 | P0554-0509 | M | 0 | 0 | Ngudu Centre Centre |
| 13 | P0302-0549 | F | IV | 0 | Arusha P0302 |
| 14 | P0306-0539 | M | IV | 0 | Dodoma Centre |
| 15 | P1361-0551 | M | IV | 0 | Samora Machel Centre |
| 16 | P0316-0584 | M | IV | 0 | Kibasila Secschool Centre Centre |
| 17 | P1156-0510 | F | 0 | 0 | Temeke Teacher S R Centre |
| 18 | P2378-0507 | F | IV | 0 | Airport Centre |
| 19 | S0110-0600 | M | *S | 0 | Ilboru |
| 20 | S0443-0514 | M | *S | 0 | Meta |
| 21 | S0798-0567 | M | *S | 0 | Korogwe Teachers College |
| 22 | S1092-0538 | F | *S | 0 | Kwemaramba |
| 23 | S3503-0636 | F | *S | 0 | Mwendakulima |
| 24 | P0465-0532 | M | IV | 0 | Jamhuri Centre |
| 25 | P0136-0520 | M | 0 | 0 | Musoma Centre |
See Grade and Division key