All Students who graduated in 2024
See students who graduated in
Students graduated in 2024
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | P0333-0770 | M | 0 | 0 | Mwanza Centre |
| 2 | P0329-0516 | M | IV | 0 | Makumira Centre |
| 3 | P0333-0601 | M | IV | 0 | Mwanza Centre |
| 4 | P0333-0761 | M | IV | 0 | Mwanza Centre |
| 5 | P0713-0510 | M | 0 | 0 | Igunga Centre Centre |
| 6 | P0938-0709 | M | 0 | 0 | Mbezi Beach Centre |
| 7 | P0465-0534 | M | IV | 0 | Jamhuri Centre |
| 8 | P0560-0539 | M | IV | 0 | Kasulu Centre Centre |
| 9 | S0110-0627 | M | *S | 0 | Ilboru |
| 10 | P0632-0518 | M | IV | 0 | Bondeni Centre Centre |
| 11 | S0471-0541 | M | *S | 0 | Mbozi |
| 12 | S0798-0582 | F | *S | 0 | Korogwe Teachers College |
| 13 | P0738-0507 | F | IV | 0 | Ridhwaa Seminary Centre Centre |
| 14 | S1278-0641 | M | *S | 0 | Mbezi |
| 15 | P0132-0522 | M | IV | 0 | Milambo Centre Centre |
| 16 | S4351-0525 | M | *S | 0 | Genda |
| 17 | P0147-0521 | F | 0 | 0 | Pugu Centre |
| 18 | P0211-0520 | M | IV | 0 | Loleza Centre |
| 19 | P0967-0534 | M | IV | 0 | Mlole Centre Centre |
| 20 | P0302-0612 | M | 0 | 0 | Arusha P0302 |
| 21 | P0307-0508 | F | IV | 0 | Dodoma Central P0307 |
| 22 | P0333-0794 | M | 0 | 0 | Mwanza Centre |
| 23 | P0329-0526 | M | IV | 0 | Makumira Centre |
| 24 | P0731-0502 | F | 0 | 0 | Makongo Centre |
| 25 | P0359-0764 | M | IV | 0 | Kigurunyembe Centre |
See Grade and Division key