All Students who graduated in 2014
See students who graduated in
Students graduated in 2014
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | S0227-0638 | F | IV | 0 | Maswa |
| 2 | S0643-0533 | M | 0 | 0 | Dareda |
| 3 | S2383-0558 | M | IV | 0 | Oswald Mang Ombe High School |
| 4 | P0440-0505 | F | IV | 0 | Songea Teachers C Centre |
| 5 | S0149-0565 | M | IV | 0 | Rungwe |
| 6 | P0660-0536 | M | 0 | 0 | Morogoro Teachers Centre |
| 7 | S0629-0724 | M | IV | 0 | Edmund Rice Sinon |
| 8 | P0306-0553 | M | IV | 0 | Dodoma Centre |
| 9 | S0125-0806 | M | IV | 0 | Lyamungo |
| 10 | P0101-0531 | M | 0 | 0 | Azania Centre Centre |
| 11 | S0364-0545 | M | IV | 0 | Karatu |
| 12 | P1817-0522 | M | IV | 0 | Sengerema Trc Centre Centre |
| 13 | S0249-0552 | F | IV | 0 | Loreto Girls |
| 14 | S0936-0521 | F | 0 | 0 | Kaliua |
| 15 | S2499-0687 | M | IV | 0 | Tusiime |
| 16 | P0445-0536 | M | IV | 0 | Mwembetogwa Centre Centre |
| 17 | S0149-0763 | M | IV | 0 | Rungwe |
| 18 | P0832-0502 | F | 0 | 0 | Kiponda Centre Centre |
| 19 | S0671-0529 | M | IV | 0 | Ubungo Islamic Hig |
| 20 | P0306-0635 | M | IV | 0 | Dodoma Centre |
| 21 | S0125-0938 | M | IV | 0 | Lyamungo |
| 22 | P0110-0592 | M | 0 | 0 | Ilboru Centre |
| 23 | S0364-0685 | M | IV | 0 | Karatu |
| 24 | P2500-0505 | F | IV | 0 | Chuo Cha Ufundi Veta Centre Centre |
| 25 | S0276-0585 | F | IV | 0 | Ifunda Girls |
See Grade and Division key