All Students who graduated in 2011
See students who graduated in
Students graduated in 2011
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | S0540-0534 | M | I | 9 | Maposeni |
| 2 | S0330-0556 | F | I | 9 | Mbeya |
| 3 | S0189-0506 | M | I | 9 | Feza Boys |
| 4 | S3885-0622 | M | I | 9 | Wenda High School |
| 5 | S0554-0517 | M | I | 9 | Ngudu |
| 6 | S0330-0652 | M | I | 9 | Mbeya |
| 7 | S0201-0633 | F | I | 9 | Ashira |
| 8 | S0620-0519 | F | I | 9 | Tegeta |
| 9 | S0332-0719 | M | I | 9 | Morogoro |
| 10 | S0203-0605 | F | I | 9 | Iringa |
| 11 | S0123-0576 | M | I | 9 | Kwiro |
| 12 | S0640-0609 | M | I | 9 | Mbalizi |
| 13 | S0338-0518 | M | I | 9 | Ndanda |
| 14 | S0205-0542 | F | I | 9 | Kibosho Girls |
| 15 | S0125-0639 | M | I | 9 | Lyamungo |
| 16 | S0668-0611 | F | I | 9 | Dakawa High School |
| 17 | S0125-0770 | M | I | 9 | Lyamungo |
| 18 | S0681-0629 | M | I | 9 | Ivumwe |
| 19 | S0130-0502 | M | I | 9 | Maua Seminary |
| 20 | S0212-0549 | F | I | 9 | Machame |
| 21 | S0784-0697 | M | I | 9 | Airwing |
| 22 | S0347-0770 | F | I | 9 | Tambaza |
| 23 | S0800-0656 | M | I | 9 | Loyola |
| 24 | S0138-0573 | M | I | 9 | Mpwapwa |
| 25 | S0221-0662 | F | I | 9 | Weruweru |
See Grade and Division key